First Round Result Announcement
The Wofoo 3A Project 2016 has received very encouraging response, with a total of 36 submissions covering a wide range of topics from 6 regions including China, Hong Kong, Korea, Malaysia, Singapore and Taiwan. The Screening Committee has gone through thevetting process of high quality entries with 16 projects short-listed to enter into the second round.
Short-listed projects are required to submit the second round entry to the CIFA Secretariat according to the set guideline either by mail or courier not later than 5:00pm on 30 May, 2016 (according to postal chop date). An interview will be arranged either on 14 or 15 July, 2016 either in person or via tele/video-conferencing for clarification and elaboration of details of the entries before 8 projects will be selected for the Final Round Adjudication to be held during the 5th CIFA Regional Symposium in Korea on 4 November 2016, to be followed by the Award Presentation Ceremony at the Gala Dinner.
Wofoo Asian Award for Advancing Family Well-being (3A Project) 2016
First Round Result Announcement
Second Round Result Announcement
8 projects have been shortlisted to enter the Final Round Adjudication of Wofoo 3A Project 2016 to be held on 4th November, 2016 at the 5th CIFA Regional Symposium at the National Museum of Korea at Ichon-dong, Korea.

Final Round Result Announcement
The 8 finalist teams which had survived the keen competition among 36 teams from 6 countries received subsidy to attend the 5th CIFA Regional Symposium held at the National Museum of Korea in Seoul, Korea to present their projects to compete for the Gold, Silver, Bronze Award, My Favourite Project and The Most Collaborative Award. The result of the Final Round Adjudication is appended below:

Social Impact Study
Social Impact Study
With the support in principle from Wofoo Social Enterprises and the input from Dr. Vivian Lou of the University of Hong Kong and her team, the 3A Project Committee is in the process of carrying out a social impact study by compiling, consolidating and analyzing related data of projects as well as the overall initiative of 3A Project with a view to present a preliminary study results at the Wofoo 3A Project 2018 Exchange Programme cum Wofoo 3A Project 2020 Launching Creremony and a paper presentation at the 6th CIFA Regional Symposium in November 2020 in Taiwan respectively. The Committee also targeted to publish a paper in an international journal to share the experience and wisdom gained through this regional initiative. Event details are as following:
| Activity | Date | Venue |
| Preliminary study results announcement | 6 Decemeber, 2019 | The Chinese University of Hong Kong |
| Final study results announcement | 23 – 25 November, 2020 | International Conference Hall, National University of Taiwan |
Final Round Adjudication: Powerpoint Sharing
| Award | Country/Region | Organization | Name of Project |
| Gold Award | Hong Kong | The Hong Kong Federation of Youth Groups – Media Counseling Centre | BeNetWise – Educational Project for Media Literacy |
| Silver AwardMy Favourite ProjectThe Best Collaborative Award | Hong Kong | Hong Kong Christian Service | Talk Right – Speech Therapy Training Kit and Home Program |
| Bronze Award | Hong Kong | Aberdeen Kai-fong Welfare Association Social Service | Person with Dementia and Caregiver Companion Project |
| Outstanding Award | Taiwan | CTBC Charity Foundation | Taiwan Dream Project |
| Outstanding Award | Singapore | Focus on the Family Singapore Limited | Family CARE |
| Outstanding Award | China | Guangzhou POAI Social Work Service | Warming Your Hearts: Support Families Who Lost the Only Child in Panyu, Guangzhou |
| Outstanding Award | Malaysia | PT Foundation | Youth Mentorship Initiative – 2nd Chance Programme |
| Outstanding Award | Hong Kong | Tung Wah Group of Hospitals Integrated Centre on Addiction Prevention & Treatment | “Lamb Lamp” – An Innovative Measure to Facilitate Family Fun Time and Enhance Family Relationship |
First Round Result Announcement
| Region | Organisation | Project Name |
| Hong Kong | Caritas Community Support Project on Development of Sexual Health | Caritas Specialised Treatment and Prevention Project against Sexual Violence |
| Hong Kong | Caritas Addicted Gamblers Counselling Centre | Caritas Addicted Gamblers Counselling Centre |
| Hong Kong | Tung Wah Group of Hospitals Integrated Centre on Addiction Prevention & Treatment | “Lamb Lamp” – An Innovative Measure to Facilitate Family Fun Time and Enhance Family Relationship |
| Hong Kong | Hong Kong Family Welfare Society | “Smiley Activation Project” – Community / Home-Based Depression Treatment for the Elderly |
| Hong Kong | Senior Citizen Home Safety Association | Silver Age Studio |
| Taiwan | CTBC Charity Foundation | Taiwan Dream Project |
| Hong Kong | Hong Kong Christian Service | Talk Right – Speech Therapy Training Kit and Home Program |
| China | Guangzhou POAI Social Work Service | Warming Your Hearts: Support Families Who Lost the Only Child in Panyu, Guangzhou |
| Hong Kong | The Hong Kong Federation of Youth Groups – Media Counselling Centre | BeNetWise – Educational Project for Media Literacy |
| Taiwan | Taiwan Corp. Sustainable Urban and Rural Care Association | Grass Life Skills Academy |
| Hong Kong | Aberdeen Kai-fong Welfare Association Social Service | Person with Dementia and Caregiver Companion Project |
| Hong Kong | Hong Kong Christian Service – Growth and Social Rehabilitation Core Business | The Light from the Shadow of Family |
| Singapore | Focus on the Family Singapore Limited | Family CARE |
| Hong Kong | The Society of Rehabilitation and Crime Prevention, Hong Kong | Blue Bus – Sharing of LOVE |
| Singapore | Mendaki Sense | Back to Work Women Programme |
| Malaysia | PT Foundation | Youth Mentorship Initiative – 2nd Chance Programme |
*Note: Listing according to sequence of submission.
Second Round Result Announcement
The Second Round result is listed as following:

Final Round Result Announcement
Final Round Result Announcement